S.F. NO. 1135
CALENDAR FOR THE DAY
Passage
132 YEA and 0 Nay
Date: 05/01/2017
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, P. | | Anderson, S. | | Anselmo | |
| Applebaum | | Backer | | Bahr, C. | | Baker | | Barr, R. | |
| Becker-Finn | | Bennett | | Bernardy | | Bliss | | Bly | |
| Carlson, A. | | Carlson, L. | | Christensen | | Clark | | Considine | |
| Cornish | | Daniels | | Daudt | | Davids | | Davnie | |
| Dean, M. | | Dehn, R. | | Dettmer | | Drazkowski | | Ecklund | |
| Erickson | | Fabian | | Fenton | | Fischer | | Flanagan | |
| Franke | | Franson | | Freiberg | | Garofalo | | Green | |
| Grossell | | Gruenhagen | | Gunther | | Haley | | Halverson | |
| Hansen | | Hausman | | Heintzeman | | Hertaus | | Hilstrom | |
| Hoppe | | Hornstein | | Hortman | | Howe | | Jessup | |
| Johnson, B. | | Johnson, C. | | Johnson, S. | | Jurgens | | Kiel | |
| Knoblach | | Koegel | | Koznick | | Kresha | | Kunesh-Podein | |
| Layman | | Lee | | Lesch | | Liebling | | Lien | |
| Lillie | | Loeffler | | Lohmer | | Loon | | Loonan | |
| Lucero | | Lueck | | Mahoney | | Mariani | | Marquart | |
| Masin | | Maye Quade | | McDonald | | Metsa | | Miller | |
| Moran | | Murphy, E. | | Murphy, M. | | Nash | | Nelson | |
| Neu | | Newberger | | Nornes | | O'Driscoll | | Olson | |
| Omar | | O'Neill | | Pelowski | | Peppin | | Petersburg | |
| Peterson | | Pierson | | Pinto | | Poppe | | Poston | |
| Pryor | | Pugh | | Quam | | Rarick | | Runbeck | |
| Sandstede | | Sauke | | Schomacker | | Schultz | | Scott | |
| Slocum | | Smith | | Sundin | | Swedzinski | | Theis | |
| Thissen | | Torkelson | | Uglem | | Urdahl | | Vogel | |
| Wagenius | | Ward | | West | | Whelan | | Wills | |
| Youakim | | Zerwas |
|
Those who voted in the negative were: