S.F. NO. 1301
CALENDAR FOR THE DAY
PASSAGE
118 YEA and 8 Nay
Date: 05/16/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Biernat | |
| Boudreau | | Bradley | | Carlson | | Cassell | | Clark, J. | |
| Clark, K. | | Daggett | | Davids | | Davnie | | Dawkins | |
| Dehler | | Dempsey | | Dibble | | Dorman | | Dorn | |
| Eastlund | | Entenza | | Erhardt | | Erickson | | Evans | |
| Finseth | | Folliard | | Fuller | | Gleason | | Goodno | |
| Goodwin | | Gray | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Hilstrom | | Hilty | |
| Holberg | | Holsten | | Howes | | Huntley | | Jacobson | |
| Jaros | | Jennings | | Johnson, J. | | Johnson, R. | | Johnson, S. | |
| Juhnke | | Kelliher | | Knoblach | | Koskinen | | Kubly | |
| Kuisle | | Larson | | Leighton | | Lenczewski | | Leppik | |
| Lieder | | Lindner | | Lipman | | Luther | | Mares | |
| Marko | | Marquart | | McElroy | | McGuire | | Milbert | |
| Molnau | | Mulder | | Mullery | | Murphy | | Ness | |
| Nornes | | Opatz | | Osskopp | | Osthoff | | Otremba | |
| Ozment | | Paulsen | | Pawlenty | | Paymar | | Pelowski | |
| Penas | | Peterson | | Rhodes | | Rifenberg | | Rukavina | |
| Ruth | | Schumacher | | Seagren | | Seifert | | Sertich | |
| Skoe | | Skoglund | | Slawik | | Smith | | Solberg | |
| Stanek | | Stang | | Sviggum | | Swapinski | | Swenson | |
| Sykora | | Thompson | | Tingelstad | | Tuma | | Wagenius | |
| Walker | | Walz | | Wasiluk | | Wenzel | | Westerberg | |
| Westrom | | Winter | | Wolf |
|
Those who voted in the negative were:
| Anderson, B. | | Buesgens | | Gerlach | | Kielkucki | | Krinkie | |
| Olson | | Vandeveer | | Wilkin |
|