S.F. NO. 1404
CALENDAR FOR THE DAY
PASSAGE
113 YEA and 19 Nay
Date: 05/08/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Bernardy | |
| Biernat | | Bishop | | Boudreau | | Bradley | | Carlson | |
| Cassell | | Clark, J. | | Clark, K. | | Daggett | | Davids | |
| Davnie | | Dehler | | Dempsey | | Dibble | | Dorman | |
| Dorn | | Eastlund | | Entenza | | Erhardt | | Erickson | |
| Evans | | Finseth | | Folliard | | Fuller | | Gleason | |
| Goodno | | Goodwin | | Gray | | Greiling | | Gunther | |
| Haas | | Hackbarth | | Harder | | Hausman | | Hilstrom | |
| Hilty | | Holsten | | Howes | | Huntley | | Jacobson | |
| Jaros | | Jennings | | Johnson, R. | | Johnson, S. | | Juhnke | |
| Kahn | | Kalis | | Kelliher | | Knoblach | | Koskinen | |
| Kubly | | Larson | | Leighton | | Lenczewski | | Leppik | |
| Lieder | | Luther | | Mahoney | | Mares | | Mariani | |
| Marko | | Marquart | | McElroy | | McGuire | | Milbert | |
| Mullery | | Murphy | | Ness | | Nornes | | Opatz | |
| Osthoff | | Otremba | | Ozment | | Pawlenty | | Paymar | |
| Pelowski | | Penas | | Peterson | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Schumacher | | Seifert | | Sertich | |
| Skoe | | Skoglund | | Slawik | | Solberg | | Stanek | |
| Stang | | Sviggum | | Swapinski | | Swenson | | Sykora | |
| Thompson | | Tingelstad | | Tuma | | Vandeveer | | Wagenius | |
| Walz | | Wasiluk | | Wenzel | | Westerberg | | Westrom | |
| Winter | | Wolf | | Workman |
|
Those who voted in the negative were:
| Anderson, B. | | Buesgens | | Gerlach | | Holberg | | Johnson, J. | |
| Kielkucki | | Krinkie | | Kuisle | | Lindner | | Lipman | |
| Molnau | | Mulder | | Olson | | Osskopp | | Paulsen | |
| Rifenberg | | Seagren | | Smith | | Wilkin |
|