S.F. NO. 1457
CALENDAR FOR THE DAY
Passage
105 YEA and 21 Nay
Date: 05/15/2017
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, P. | | Anderson, S. | | Anselmo | |
| Applebaum | | Backer | | Bahr, C. | | Baker | | Barr, R. | |
| Becker-Finn | | Bennett | | Bernardy | | Bly | | Carlson, A. | |
| Carlson, L. | | Clark | | Considine | | Cornish | | Daniels | |
| Davnie | | Dean, M. | | Dehn, R. | | Dettmer | | Ecklund | |
| Fenton | | Fischer | | Flanagan | | Franson | | Freiberg | |
| Garofalo | | Grossell | | Gunther | | Haley | | Hamilton | |
| Hansen | | Hausman | | Heintzeman | | Hilstrom | | Hoppe | |
| Hornstein | | Hortman | | Howe | | Jessup | | Johnson, B. | |
| Johnson, C. | | Johnson, S. | | Koegel | | Koznick | | Kresha | |
| Kunesh-Podein | | Layman | | Lee | | Liebling | | Lien | |
| Lillie | | Loeffler | | Lohmer | | Loon | | Loonan | |
| Lueck | | Mahoney | | Marquart | | Masin | | Maye Quade | |
| McDonald | | Moran | | Murphy, E. | | Murphy, M. | | Nash | |
| Nelson | | Neu | | Newberger | | Nornes | | O'Driscoll | |
| Olson | | Omar | | O'Neill | | Pelowski | | Petersburg | |
| Pierson | | Pinto | | Poppe | | Poston | | Pryor | |
| Pugh | | Rarick | | Rosenthal | | Sandstede | | Sauke | |
| Schomacker | | Schultz | | Swedzinski | | Thissen | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | Wagenius | | Ward | |
| West | | Whelan | | Wills | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Christensen | | Daudt | | Davids | | Drazkowski | | Erickson | |
| Fabian | | Franke | | Gruenhagen | | Hertaus | | Jurgens | |
| Kiel | | Knoblach | | Lesch | | Lucero | | Miller | |
| Peppin | | Peterson | | Quam | | Runbeck | | Scott | |
| Smith |
|