S.F. NO. 1530
CALENDAR FOR THE DAY
Passage, as amended
107 YEA and 24 Nay
Date: 05/11/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, I. | | Anderson, J. | |
| Atkins | | Beard | | Bernardy | | Biernat | | Boudreau | |
| Bradley | | Brod | | Carlson | | Clark | | Cornish | |
| Cox | | Davnie | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Finstad | | Goodwin | | Greiling | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hausman | |
| Hilstrom | | Hilty | | Holberg | | Hoppe | | Hornstein | |
| Huntley | | Jacobson | | Jaros | | Johnson, J. | | Johnson, S. | |
| Juhnke | | Kahn | | Kelliher | | Knoblach | | Koenen | |
| Kohls | | Lanning | | Larson | | Latz | | Lenczewski | |
| Lesch | | Lieder | | Lipman | | Magnus | | Mahoney | |
| Mariani | | McNamara | | Mullery | | Murphy | | Nelson, C. | |
| Nelson, M. | | Nelson, P. | | Newman | | Nornes | | Olsen, S. | |
| Opatz | | Osterman | | Otremba | | Otto | | Ozment | |
| Paulsen | | Paymar | | Pelowski | | Peterson | | Powell | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Samuelson | |
| Seagren | | Sertich | | Severson | | Sieben | | Slawik | |
| Smith | | Solberg | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Thao | | Thissen | | Wagenius | |
| Walker | | Walz | | Wardlow | | Wasiluk | | Westerberg | |
| Wilkin | | Zellers |
|
Those who voted in the negative were:
| Anderson, B. | | Blaine | | Borrell | | Buesgens | | Davids | |
| DeLaForest | | Erickson | | Fuller | | Gerlach | | Heidgerken | |
| Howes | | Klinzing | | Krinkie | | Lindgren | | Lindner | |
| Marquart | | Olson, M. | | Penas | | Seifert | | Simpson | |
| Soderstrom | | Urdahl | | Vandeveer | | Westrom |
|