S.F. NO. 1721
CALENDAR FOR THE DAY
PASSAGE
119 YEA and 14 Nay
Date: 05/16/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Bernardy | |
| Biernat | | Boudreau | | Bradley | | Carlson | | Clark, J. | |
| Clark, K. | | Daggett | | Davids | | Davnie | | Dawkins | |
| Dehler | | Dibble | | Dorman | | Dorn | | Eastlund | |
| Entenza | | Erhardt | | Evans | | Finseth | | Folliard | |
| Fuller | | Gerlach | | Gleason | | Goodno | | Goodwin | |
| Gray | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Holberg | |
| Holsten | | Howes | | Huntley | | Jacobson | | Jaros | |
| Jennings | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Knoblach | | Koskinen | | Kubly | | Kuisle | |
| Larson | | Leighton | | Lenczewski | | Leppik | | Lieder | |
| Lipman | | Luther | | Mahoney | | Mares | | Mariani | |
| Marko | | Marquart | | McElroy | | McGuire | | Milbert | |
| Molnau | | Mullery | | Murphy | | Ness | | Nornes | |
| Olson | | Opatz | | Osskopp | | Osthoff | | Otremba | |
| Ozment | | Paulsen | | Pawlenty | | Paymar | | Pelowski | |
| Peterson | | Pugh | | Rhodes | | Rifenberg | | Rukavina | |
| Ruth | | Schumacher | | Seagren | | Sertich | | Skoe | |
| Skoglund | | Slawik | | Smith | | Solberg | | Stanek | |
| Stang | | Sviggum | | Swapinski | | Swenson | | Sykora | |
| Thompson | | Tingelstad | | Tuma | | Vandeveer | | Wagenius | |
| Walker | | Walz | | Wasiluk | | Wenzel | | Westerberg | |
| Westrom | | Winter | | Wolf | | Workman |
|
Those who voted in the negative were:
| Anderson, B. | | Bishop | | Buesgens | | Cassell | | Dempsey | |
| Erickson | | Johnson, J. | | Kielkucki | | Krinkie | | Lindner | |
| Mulder | | Penas | | Seifert | | Wilkin |
|