S.F. NO. 1835
CONSENT CALENDAR
PASSAGE, AS AMENDED
126 YEA and 0 Nay
Date: 05/07/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Biernat | | Boudreau | | Bradley | | Buesgens | |
| Carlson | | Cassell | | Clark, J. | | Daggett | | Davids | |
| Davnie | | Dawkins | | Dehler | | Dempsey | | Dibble | |
| Dorman | | Dorn | | Eastlund | | Entenza | | Erhardt | |
| Erickson | | Evans | | Finseth | | Folliard | | Fuller | |
| Gerlach | | Gleason | | Goodno | | Goodwin | | Greiling | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hausman | |
| Hilstrom | | Hilty | | Holberg | | Holsten | | Howes | |
| Huntley | | Jacobson | | Jaros | | Jennings | | Johnson, J. | |
| Johnson, R. | | Juhnke | | Kahn | | Kalis | | Kelliher | |
| Kielkucki | | Knoblach | | Koskinen | | Krinkie | | Kubly | |
| Kuisle | | Leighton | | Lenczewski | | Leppik | | Lieder | |
| Lindner | | Lipman | | Luther | | Mahoney | | Mares | |
| Mariani | | Marko | | Marquart | | McElroy | | McGuire | |
| Milbert | | Molnau | | Mulder | | Mullery | | Murphy | |
| Ness | | Nornes | | Opatz | | Osskopp | | Osthoff | |
| Otremba | | Ozment | | Paulsen | | Pawlenty | | Paymar | |
| Pelowski | | Penas | | Peterson | | Pugh | | Rhodes | |
| Rifenberg | | Rukavina | | Ruth | | Seagren | | Seifert | |
| Sertich | | Skoe | | Skoglund | | Slawik | | Smith | |
| Solberg | | Stanek | | Stang | | Sviggum | | Swapinski | |
| Swenson | | Sykora | | Thompson | | Tingelstad | | Tuma | |
| Vandeveer | | Wagenius | | Walz | | Wasiluk | | Wenzel | |
| Westerberg | | Westrom | | Wilkin | | Winter | | Wolf | |
| Workman |
|
Those who voted in the negative were: