S.F. NO. 1984
CALENDAR FOR THE DAY
Passage
124 YEA and 9 Nay
Date: 05/23/2005
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Atkins | | Beard | |
| Bernardy | | Blaine | | Bradley | | Brod | | Carlson | |
| Charron | | Clark | | Cornish | | Cox | | Cybart | |
| Davids | | Davnie | | Dean | | Demmer | | Dempsey | |
| Dill | | Dittrich | | Dorman | | Dorn | | Eastlund | |
| Eken | | Ellison | | Entenza | | Erhardt | | Erickson | |
| Fritz | | Garofalo | | Gazelka | | Goodwin | | Greiling | |
| Gunther | | Hackbarth | | Hamilton | | Hansen | | Hausman | |
| Heidgerken | | Hilstrom | | Hilty | | Hornstein | | Hortman | |
| Hosch | | Howes | | Huntley | | Jaros | | Johnson, J. | |
| Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | | Kelliher | |
| Klinzing | | Knoblach | | Koenen | | Kohls | | Lanning | |
| Larson | | Latz | | Lenczewski | | Lesch | | Liebling | |
| Lieder | | Lillie | | Loeffler | | Magnus | | Mahoney | |
| Mariani | | Marquart | | McNamara | | Meslow | | Moe | |
| Mullery | | Murphy | | Nelson, M. | | Nelson, P. | | Newman | |
| Nornes | | Opatz | | Otremba | | Ozment | | Paulsen | |
| Paymar | | Pelowski | | Penas | | Peppin | | Peterson, A. | |
| Peterson, N. | | Peterson, S. | | Poppe | | Powell | | Rukavina | |
| Ruth | | Ruud | | Sailer | | Samuelson | | Scalze | |
| Seifert | | Sertich | | Severson | | Sieben | | Simon | |
| Simpson | | Slawik | | Smith | | Soderstrom | | Solberg | |
| Sviggum | | Sykora | | Thao | | Thissen | | Tingelstad | |
| Urdahl | | Vandeveer | | Wagenius | | Walker | | Wardlow | |
| Welti | | Westerberg | | Westrom | | Zellers |
|
Those who voted in the negative were:
| Anderson, B. | | Buesgens | | DeLaForest | | Emmer | | Finstad | |
| Holberg | | Hoppe | | Krinkie | | Olson |
|