S.F. NO. 2009
CALENDAR FOR THE DAY
Passage
126 YEA and 0 Nay
Date: 04/26/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Biernat | |
| Blaine | | Borrell | | Boudreau | | Bradley | | Brod | |
| Buesgens | | Carlson | | Cornish | | Cox | | Davids | |
| Davnie | | DeLaForest | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Fuller | | Gerlach | |
| Goodwin | | Greiling | | Haas | | Hackbarth | | Hausman | |
| Heidgerken | | Hilstrom | | Hilty | | Holberg | | Hoppe | |
| Hornstein | | Howes | | Huntley | | Jacobson | | Jaros | |
| Johnson, J. | | Johnson, S. | | Juhnke | | Kahn | | Kelliher | |
| Klinzing | | Knoblach | | Koenen | | Kohls | | Krinkie | |
| Kuisle | | Lanning | | Larson | | Latz | | Lenczewski | |
| Lesch | | Lieder | | Lindner | | Lipman | | Magnus | |
| Mahoney | | Mariani | | Marquart | | McNamara | | Mullery | |
| Murphy | | Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | |
| Nornes | | Olsen, S. | | Olson, M. | | Opatz | | Osterman | |
| Otremba | | Otto | | Ozment | | Paulsen | | Paymar | |
| Pelowski | | Penas | | Peterson | | Powell | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Samuelson | | Seagren | |
| Seifert | | Sertich | | Severson | | Sieben | | Simpson | |
| Slawik | | Soderstrom | | Solberg | | Stang | | Sviggum | |
| Swenson | | Sykora | | Thao | | Thissen | | Tingelstad | |
| Urdahl | | Vandeveer | | Wagenius | | Walker | | Walz | |
| Wardlow | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Zellers |
|
Those who voted in the negative were: