S.F. NO. 2049
CALENDAR FOR THE DAY
PASSAGE
110 YEA and 20 Nay
Date: 05/09/2001
Those who voted in the affirmative were:
| Abeler | | Anderson, B. | | Anderson, I. | | Bernardy | | Biernat | |
| Boudreau | | Carlson | | Clark, J. | | Clark, K. | | Daggett | |
| Davids | | Davnie | | Dawkins | | Dehler | | Dempsey | |
| Dibble | | Dorn | | Eastlund | | Entenza | | Erhardt | |
| Erickson | | Evans | | Folliard | | Fuller | | Gleason | |
| Goodno | | Goodwin | | Gray | | Greiling | | Gunther | |
| Haas | | Harder | | Hausman | | Hilstrom | | Hilty | |
| Howes | | Huntley | | Jacobson | | Jaros | | Jennings | |
| Johnson, J. | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kalis | | Kelliher | | Kielkucki | | Koskinen | | Krinkie | |
| Kubly | | Larson | | Leighton | | Lenczewski | | Leppik | |
| Lieder | | Lindner | | Lipman | | Luther | | Mahoney | |
| Mares | | Mariani | | Marko | | Marquart | | McGuire | |
| Milbert | | Mullery | | Murphy | | Ness | | Nornes | |
| Olson | | Opatz | | Osskopp | | Otremba | | Ozment | |
| Paulsen | | Pawlenty | | Paymar | | Pelowski | | Peterson | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Schumacher | |
| Seagren | | Seifert | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Smith | | Solberg | | Stanek | | Stang | |
| Sviggum | | Swapinski | | Sykora | | Thompson | | Tingelstad | |
| Tuma | | Wagenius | | Walz | | Wasiluk | | Wenzel | |
| Westerberg | | Westrom | | Wilkin | | Winter | | Wolf | |
Those who voted in the negative were:
| Abrams | | Bishop | | Bradley | | Buesgens | | Cassell | |
| Dorman | | Finseth | | Gerlach | | Hackbarth | | Holberg | |
| Holsten | | Kuisle | | McElroy | | Molnau | | Mulder | |
| Penas | | Rifenberg | | Swenson | | Vandeveer | | Workman | |