S.F. NO. 2080
CALENDAR FOR THE DAY
Passage
130 YEA and 0 Nay
Date: 05/10/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Biernat | |
| Blaine | | Borrell | | Boudreau | | Bradley | | Brod | |
| Buesgens | | Carlson | | Clark | | Cornish | | Cox | |
| Davids | | Davnie | | DeLaForest | | Demmer | | Dempsey | |
| Dill | | Dorman | | Dorn | | Eastlund | | Eken | |
| Ellison | | Entenza | | Erhardt | | Erickson | | Finstad | |
| Fuller | | Gerlach | | Goodwin | | Greiling | | Gunther | |
| Haas | | Hackbarth | | Harder | | Hausman | | Heidgerken | |
| Hilty | | Holberg | | Hoppe | | Hornstein | | Howes | |
| Huntley | | Jacobson | | Jaros | | Johnson, J. | | Johnson, S. | |
| Juhnke | | Kahn | | Kelliher | | Klinzing | | Koenen | |
| Kohls | | Krinkie | | Kuisle | | Lanning | | Larson | |
| Latz | | Lenczewski | | Lesch | | Lieder | | Lindgren | |
| Lindner | | Lipman | | Magnus | | Mahoney | | Mariani | |
| Marquart | | McNamara | | Meslow | | Mullery | | Murphy | |
| Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | | Nornes | |
| Olsen, S. | | Olson, M. | | Opatz | | Osterman | | Otremba | |
| Otto | | Ozment | | Paulsen | | Paymar | | Pelowski | |
| Penas | | Peterson | | Powell | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Samuelson | | Seifert | | Sertich | |
| Severson | | Sieben | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Solberg | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Thao | | Thissen | | Urdahl | |
| Vandeveer | | Wagenius | | Walker | | Walz | | Wardlow | |
| Wasiluk | | Westerberg | | Westrom | | Wilkin | | Zellers | |
Those who voted in the negative were: