S.F. NO. 2222
CALENDAR FOR THE DAY
Passage
126 YEA and 0 Nay
Date: 05/06/2004
Those who voted in the affirmative were:
| Abeler | | Adolphson | | Anderson, B. | | Anderson, I. | | Anderson, J. | |
| Atkins | | Beard | | Bernardy | | Biernat | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Clark | | Cornish | | Cox | | Davids | |
| Davnie | | DeLaForest | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Finstad | | Fuller | |
| Gerlach | | Goodwin | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Heidgerken | | Hilstrom | |
| Hilty | | Hoppe | | Hornstein | | Howes | | Huntley | |
| Jacobson | | Jaros | | Johnson, J. | | Johnson, S. | | Juhnke | |
| Kahn | | Kelliher | | Klinzing | | Knoblach | | Koenen | |
| Kohls | | Krinkie | | Kuisle | | Lanning | | Larson | |
| Latz | | Lenczewski | | Lesch | | Lieder | | Lindgren | |
| Mahoney | | Mariani | | Marquart | | McNamara | | Mullery | |
| Murphy | | Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | |
| Nornes | | Olsen, S. | | Opatz | | Osterman | | Otremba | |
| Otto | | Ozment | | Paymar | | Pelowski | | Penas | |
| Peterson | | Powell | | Pugh | | Rhodes | | Rukavina | |
| Ruth | | Samuelson | | Seagren | | Seifert | | Sertich | |
| Severson | | Sieben | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Solberg | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Thao | | Thissen | | Tingelstad | |
| Urdahl | | Vandeveer | | Wagenius | | Walker | | Walz | |
| Wardlow | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Zellers |
|
Those who voted in the negative were: