S.F. NO. 2245
CALENDAR FOR THE DAY
Passage
110 YEA and 10 Nay
Date: 04/28/2014
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, P. | | Anderson, S. | | Anzelc | |
| Atkins | | Barrett | | Beard | | Benson, J. | | Bernardy | |
| Bly | | Brynaert | | Carlson | | Clark | | Cornish | |
| Davids | | Davnie | | Dean, M. | | Dehn, R. | | Dettmer | |
| Dill | | Dorholt | | Erhardt | | Erickson, R. | | Faust | |
| Fischer | | Freiberg | | Fritz | | Green | | Gunther | |
| Halverson | | Hamilton | | Hansen | | Hausman | | Hilstrom | |
| Holberg | | Hoppe | | Hornstein | | Hortman | | Howe | |
| Huntley | | Isaacson | | Johnson, B. | | Johnson, C. | | Johnson, S. | |
| Kahn | | Kelly | | Kiel | | Kresha | | Laine | |
| Lenczewski | | Lesch | | Liebling | | Lien | | Lillie | |
| Loeffler | | Lohmer | | Loon | | Mahoney | | Mariani | |
| Marquart | | Masin | | McNamar | | McNamara | | Metsa | |
| Moran | | Morgan | | Mullery | | Murphy, E. | | Murphy, M. | |
| Myhra | | Nelson | | Newton | | Nornes | | Norton | |
| O'Driscoll | | Paymar | | Pelowski | | Persell | | Petersburg | |
| Poppe | | Pugh | | Radinovich | | Rosenthal | | Runbeck | |
| Sanders | | Savick | | Sawatzky | | Schoen | | Schomacker | |
| Scott | | Selcer | | Simon | | Simonson | | Slocum | |
| Sundin | | Swedzinski | | Theis | | Thissen | | Torkelson | |
| Uglem | | Urdahl | | Wagenius | | Ward, J.A. | | Ward, J.E. | |
| Wills | | Winkler | | Woodard | | Yarusso | | Zerwas | |
Those who voted in the negative were:
| Anderson, M. | | Benson, M. | | Drazkowski | | Fabian | | Hackbarth | |
| Hertaus | | Kieffer | | Leidiger | | McDonald | | Peppin | |