S.F. NO. 2460
CALENDAR FOR THE DAY
AMENDMENT E1
113 YEA and 17 Nay
Date: 04/15/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Bernardy | |
| Biernat | | Bishop | | Blaine | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Cassell | | Clark, J. | | Daggett | |
| Davids | | Dehler | | Dempsey | | Dorman | | Dorn | |
| Eastlund | | Entenza | | Erhardt | | Erickson | | Evans | |
| Finseth | | Folliard | | Fuller | | Gerlach | | Goodno | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hilstrom | |
| Hilty | | Holberg | | Holsten | | Howes | | Huntley | |
| Jacobson | | Johnson, J. | | Johnson, R. | | Jordan | | Juhnke | |
| Kahn | | Kalis | | Kelliher | | Kielkucki | | Knoblach | |
| Koskinen | | Krinkie | | Kubly | | Kuisle | | Larson | |
| Leighton | | Lenczewski | | Leppik | | Lieder | | Lindner | |
| Lipman | | Mahoney | | Mares | | Marko | | Marquart | |
| McElroy | | Milbert | | Molnau | | Mulder | | Mullery | |
| Murphy | | Ness | | Nornes | | Olson | | Opatz | |
| Osskopp | | Osthoff | | Otremba | | Ozment | | Paulsen | |
| Pawlenty | | Pelowski | | Penas | | Peterson | | Pugh | |
| Rhodes | | Rifenberg | | Ruth | | Schumacher | | Seagren | |
| Seifert | | Sertich | | Skoe | | Slawik | | Smith | |
| Solberg | | Stanek | | Stang | | Sviggum | | Swenson | |
| Sykora | | Thompson | | Tingelstad | | Tuma | | Vandeveer | |
| Walz | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Winter | | Wolf | | Workman |
|
Those who voted in the negative were:
| Clark, K. | | Davnie | | Dawkins | | Dibble | | Gleason | |
| Goodwin | | Gray | | Greiling | | Hausman | | Jaros | |
| Mariani | | McGuire | | Paymar | | Rukavina | | Skoglund | |
| Swapinski | | Wagenius |
|