S.F. NO. 2472
CALENDAR FOR THE DAY
Passage
114 YEA and 18 Nay
Date: 05/12/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, J. | | Atkins | |
| Beard | | Bernardy | | Biernat | | Blaine | | Borrell | |
| Boudreau | | Bradley | | Brod | | Carlson | | Clark | |
| Cornish | | Cox | | Davids | | Davnie | | Demmer | |
| Dempsey | | Dill | | Dorman | | Eastlund | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Finstad | | Fuller | |
| Gerlach | | Goodwin | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Hoppe | |
| Hornstein | | Howes | | Huntley | | Jaros | | Johnson, J. | |
| Johnson, S. | | Juhnke | | Kahn | | Kelliher | | Klinzing | |
| Knoblach | | Koenen | | Kohls | | Kuisle | | Lanning | |
| Larson | | Latz | | Lenczewski | | Lesch | | Lindgren | |
| Lipman | | Magnus | | Mahoney | | Mariani | | Marquart | |
| McNamara | | Meslow | | Mullery | | Murphy | | Nelson, C. | |
| Nelson, M. | | Nelson, P. | | Newman | | Nornes | | Olsen, S. | |
| Opatz | | Osterman | | Otto | | Ozment | | Paulsen | |
| Pelowski | | Penas | | Peterson | | Powell | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Samuelson | | Seagren | |
| Sertich | | Severson | | Sieben | | Simpson | | Slawik | |
| Smith | | Soderstrom | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Thao | | Tingelstad | | Urdahl | |
| Vandeveer | | Wagenius | | Walker | | Walz | | Wardlow | |
| Westerberg | | Westrom | | Wilkin | | Zellers |
|
Those who voted in the negative were:
| Anderson, B. | | Anderson, I. | | Buesgens | | DeLaForest | | Dorn | |
| Eken | | Heidgerken | | Holberg | | Jacobson | | Krinkie | |
| Lieder | | Lindner | | Olson, M. | | Otremba | | Paymar | |
| Seifert | | Solberg | | Thissen |
|