S.F. NO. 2569
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
130 YEA and 0 Nay
Date: 03/26/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Biernat | | Bishop | | Blaine | | Boudreau | |
| Bradley | | Buesgens | | Carlson | | Cassell | | Clark, J. | |
| Clark, K. | | Daggett | | Davids | | Davnie | | Dawkins | |
| Dehler | | Dempsey | | Dibble | | Dorman | | Dorn | |
| Eastlund | | Entenza | | Erhardt | | Erickson | | Evans | |
| Finseth | | Folliard | | Fuller | | Gerlach | | Gleason | |
| Goodno | | Goodwin | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Hilstrom | | Hilty | |
| Holberg | | Holsten | | Howes | | Huntley | | Jacobson | |
| Jaros | | Jennings | | Johnson, J. | | Johnson, R. | | Johnson, S. | |
| Jordan | | Juhnke | | Kahn | | Kalis | | Kelliher | |
| Kielkucki | | Knoblach | | Koskinen | | Krinkie | | Kubly | |
| Kuisle | | Larson | | Leighton | | Lenczewski | | Leppik | |
| Lieder | | Lindner | | Lipman | | Mahoney | | Mares | |
| Mariani | | Marko | | Marquart | | McElroy | | McGuire | |
| Milbert | | Molnau | | Mulder | | Mullery | | Murphy | |
| Ness | | Nornes | | Olson | | Opatz | | Osskopp | |
| Osthoff | | Otremba | | Ozment | | Paulsen | | Pawlenty | |
| Paymar | | Pelowski | | Penas | | Peterson | | Pugh | |
| Rhodes | | Rifenberg | | Rukavina | | Ruth | | Schumacher | |
| Seagren | | Seifert | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Smith | | Solberg | | Stang | | Sviggum | |
| Swapinski | | Swenson | | Sykora | | Thompson | | Tingelstad | |
| Tuma | | Vandeveer | | Wagenius | | Walz | | Wasiluk | |
| Westrom | | Wilkin | | Winter | | Wolf | | Workman | |
Those who voted in the negative were: