S.F. NO. 2609
CALENDAR FOR THE DAY
Passage
127 YEA and 0 Nay
Date: 04/19/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, I. | | Anderson, J. | |
| Atkins | | Beard | | Bernardy | | Biernat | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Cornish | | Cox | | Davids | | Davnie | |
| DeLaForest | | Demmer | | Dempsey | | Dill | | Dorman | |
| Dorn | | Eastlund | | Eken | | Ellison | | Entenza | |
| Erhardt | | Erickson | | Finstad | | Fuller | | Gerlach | |
| Goodwin | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Heidgerken | | Hilty | | Holberg | |
| Hoppe | | Hornstein | | Howes | | Huntley | | Jacobson | |
| Jaros | | Johnson, J. | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Klinzing | | Knoblach | | Koenen | | Kohls | |
| Krinkie | | Lanning | | Larson | | Latz | | Lenczewski | |
| Lieder | | Lindgren | | Lindner | | Lipman | | Magnus | |
| Mahoney | | Mariani | | Marquart | | McNamara | | Meslow | |
| Murphy | | Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | |
| Nornes | | Olson, M. | | Opatz | | Osterman | | Otremba | |
| Otto | | Ozment | | Paulsen | | Paymar | | Pelowski | |
| Penas | | Peterson | | Powell | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Samuelson | | Seagren | | Seifert | |
| Sertich | | Severson | | Sieben | | Simpson | | Slawik | |
| Smith | | Soderstrom | | Solberg | | Stang | | Strachan | |
| Sviggum | | Swenson | | Sykora | | Thao | | Thissen | |
| Tingelstad | | Urdahl | | Vandeveer | | Wagenius | | Walker | |
| Walz | | Wardlow | | Wasiluk | | Westerberg | | Westrom | |
| Wilkin | | Zellers |
|
Those who voted in the negative were: