S.F. NO. 2620
CALENDAR FOR THE DAY
Passage
122 YEA and 9 Nay
Date: 05/10/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Beard | | Bernardy | | Biernat | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Clark | | Cornish | | Cox | | Davids | |
| Davnie | | DeLaForest | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Erhardt | | Erickson | | Finstad | | Fuller | | Gerlach | |
| Goodwin | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Heidgerken | | Hilty | | Holberg | | Hoppe | |
| Hornstein | | Howes | | Huntley | | Jacobson | | Jaros | |
| Johnson, J. | | Johnson, S. | | Juhnke | | Kahn | | Kelliher | |
| Klinzing | | Knoblach | | Koenen | | Kohls | | Krinkie | |
| Kuisle | | Lanning | | Larson | | Latz | | Lenczewski | |
| Lesch | | Lieder | | Lindgren | | Lindner | | Lipman | |
| Magnus | | Mahoney | | Mariani | | Marquart | | McNamara | |
| Meslow | | Murphy | | Nelson, C. | | Nelson, P. | | Newman | |
| Nornes | | Olsen, S. | | Olson, M. | | Opatz | | Osterman | |
| Otremba | | Otto | | Ozment | | Paulsen | | Paymar | |
| Pelowski | | Penas | | Peterson | | Powell | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Samuelson | | Seagren | |
| Seifert | | Severson | | Sieben | | Simpson | | Slawik | |
| Smith | | Soderstrom | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Urdahl | | Vandeveer | | Walker | |
| Walz | | Wardlow | | Wasiluk | | Westerberg | | Westrom | |
| Wilkin | | Zellers |
|
Those who voted in the negative were:
| Atkins | | Hausman | | Mullery | | Nelson, M. | | Sertich | |
| Solberg | | Thao | | Thissen | | Wagenius |
|