S.F. NO. 2626
SECOND READING OF HOUSE FILES
Passage
104 YEA and 25 Nay
Date: 05/21/2016
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, C. | | Anderson, P. | | Anzelc | |
| Applebaum | | Backer | | Baker | | Barrett | | Bennett | |
| Bernardy | | Bly | | Carlson | | Clark | | Considine | |
| Cornish | | Daniels | | Davids | | Davnie | | Dehn, R. | |
| Dettmer | | Ecklund | | Erhardt | | Fabian | | Fenton | |
| Fischer | | Flanagan | | Freiberg | | Gunther | | Hackbarth | |
| Halverson | | Hamilton | | Hansen | | Hausman | | Heintzeman | |
| Hilstrom | | Hoppe | | Hornstein | | Hortman | | Howe | |
| Isaacson | | Johnson, B. | | Johnson, C. | | Johnson, S. | | Kahn | |
| Kelly | | Kiel | | Knoblach | | Kresha | | Laine | |
| Lesch | | Liebling | | Lien | | Lillie | | Loeffler | |
| Lohmer | | Loon | | Loonan | | Lueck | | Mack | |
| Mahoney | | Marquart | | Masin | | McNamara | | Metsa | |
| Miller | | Moran | | Mullery | | Murphy, E. | | Murphy, M. | |
| Nelson | | Newton | | Nornes | | Norton | | O'Driscoll | |
| O'Neill | | Pelowski | | Persell | | Petersburg | | Pierson | |
| Pinto | | Poppe | | Rarick | | Rosenthal | | Sanders | |
| Schoen | | Schomacker | | Schultz | | Selcer | | Simonson | |
| Slocum | | Sundin | | Swedzinski | | Theis | | Thissen | |
| Torkelson | | Uglem | | Urdahl | | Wagenius | | Ward | |
| Wills | | Yarusso | | Youakim | | Zerwas |
|
Those who voted in the negative were:
| Anderson, M. | | Anderson, S. | | Christensen | | Daudt | | Dean, M. | |
| Drazkowski | | Erickson | | Franson | | Green | | Gruenhagen | |
| Hancock | | Hertaus | | Koznick | | Lucero | | McDonald | |
| Nash | | Newberger | | Peppin | | Pugh | | Quam | |
| Runbeck | | Scott | | Smith | | Vogel | | Whelan | |