S.F. NO. 2650
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
109 YEA and 22 Nay
Date: 04/04/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Bakk | | Bernardy | |
| Biernat | | Bishop | | Blaine | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Clark, K. | | Davids | | Davnie | |
| Dawkins | | Dehler | | Dibble | | Dorman | | Dorn | |
| Eastlund | | Entenza | | Erhardt | | Erickson | | Evans | |
| Finseth | | Folliard | | Fuller | | Gerlach | | Gleason | |
| Goodwin | | Gray | | Greiling | | Haas | | Harder | |
| Hausman | | Hilstrom | | Hilty | | Holberg | | Holsten | |
| Huntley | | Jacobson | | Jaros | | Jennings | | Johnson, J. | |
| Johnson, R. | | Johnson, S. | | Jordan | | Kahn | | Kelliher | |
| Knoblach | | Koskinen | | Kubly | | Kuisle | | Larson | |
| Leighton | | Lenczewski | | Leppik | | Lindner | | Lipman | |
| Mares | | Mariani | | Marko | | Marquart | | McElroy | |
| McGuire | | Milbert | | Molnau | | Mulder | | Mullery | |
| Murphy | | Nornes | | Olson | | Opatz | | Osskopp | |
| Osthoff | | Otremba | | Ozment | | Paulsen | | Pawlenty | |
| Paymar | | Pelowski | | Peterson | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Schumacher | | Seifert | | Sertich | |
| Skoglund | | Slawik | | Smith | | Solberg | | Stanek | |
| Stang | | Swapinski | | Thompson | | Tingelstad | | Vandeveer | |
| Wagenius | | Walker | | Walz | | Wasiluk | | Westerberg | |
| Westrom | | Wilkin | | Winter | | Workman |
|
Those who voted in the negative were:
| Cassell | | Clark, J. | | Daggett | | Dempsey | | Gunther | |
| Hackbarth | | Howes | | Juhnke | | Kalis | | Kielkucki | |
| Krinkie | | Lieder | | Ness | | Penas | | Rifenberg | |
| Seagren | | Skoe | | Sviggum | | Swenson | | Sykora | |
| Tuma | | Wolf |
|