S.F. NO. 2814
CALENDAR FOR THE DAY
Passage
122 YEA and 11 Nay
Date: 05/20/2006
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Atkins | | Beard | |
| Bernardy | | Blaine | | Bradley | | Brod | | Carlson | |
| Charron | | Clark | | Cornish | | Cox | | Cybart | |
| Davnie | | DeLaForest | | Demmer | | Dempsey | | Dill | |
| Dittrich | | Dorman | | Dorn | | Eastlund | | Eken | |
| Ellison | | Entenza | | Erhardt | | Erickson | | Finstad | |
| Fritz | | Garofalo | | Gazelka | | Goodwin | | Greiling | |
| Gunther | | Hamilton | | Hansen | | Hausman | | Haws | |
| Heidgerken | | Hilstrom | | Hilty | | Hoppe | | Hornstein | |
| Hortman | | Hosch | | Howes | | Huntley | | Jaros | |
| Johnson, J. | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Klinzing | | Knoblach | | Koenen | | Kohls | |
| Lanning | | Larson | | Latz | | Lenczewski | | Lesch | |
| Liebling | | Lieder | | Lillie | | Loeffler | | Magnus | |
| Mahoney | | Mariani | | Marquart | | McNamara | | Meslow | |
| Moe | | Mullery | | Murphy | | Nelson, M. | | Nelson, P. | |
| Newman | | Nornes | | Otremba | | Ozment | | Paulsen | |
| Paymar | | Pelowski | | Penas | | Peppin | | Peterson, A. | |
| Peterson, N. | | Peterson, S. | | Poppe | | Rukavina | | Ruth | |
| Ruud | | Sailer | | Samuelson | | Scalze | | Seifert | |
| Sertich | | Severson | | Sieben | | Simon | | Simpson | |
| Slawik | | Smith | | Soderstrom | | Solberg | | Sviggum | |
| Sykora | | Thao | | Thissen | | Tingelstad | | Urdahl | |
| Wagenius | | Walker | | Wardlow | | Welti | | Westerberg | |
| Westrom | | Wilkin |
|
Those who voted in the negative were:
| Buesgens | | Davids | | Dean | | Emmer | | Hackbarth | |
| Holberg | | Krinkie | | Olson | | Powell | | Vandeveer | |
| Zellers |
|