S.F. NO. 2851
CALENDAR FOR THE DAY
Passage, as amended
100 YEA and 29 Nay
Date: 05/03/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, J. | |
| Atkins | | Beard | | Biernat | | Blaine | | Borrell | |
| Boudreau | | Bradley | | Brod | | Buesgens | | Carlson | |
| Cornish | | Cox | | DeLaForest | | Demmer | | Dempsey | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Finstad | | Fuller | |
| Gerlach | | Gunther | | Haas | | Hackbarth | | Harder | |
| Heidgerken | | Holberg | | Hoppe | | Hornstein | | Howes | |
| Jacobson | | Johnson, J. | | Johnson, S. | | Kelliher | | Klinzing | |
| Knoblach | | Kohls | | Kuisle | | Lanning | | Larson | |
| Latz | | Lenczewski | | Lindgren | | Lindner | | Lipman | |
| Magnus | | Mahoney | | Marquart | | McNamara | | Meslow | |
| Nelson, C. | | Nelson, P. | | Nornes | | Olsen, S. | | Olson, M. | |
| Opatz | | Osterman | | Otremba | | Otto | | Ozment | |
| Paulsen | | Pelowski | | Penas | | Powell | | Pugh | |
| Rhodes | | Ruth | | Samuelson | | Seagren | | Seifert | |
| Severson | | Sieben | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Stang | | Strachan | | Sviggum | | Swenson | |
| Sykora | | Thissen | | Tingelstad | | Urdahl | | Wagenius | |
| Walz | | Wasiluk | | Westerberg | | Wilkin | | Zellers | |
Those who voted in the negative were:
| Anderson, I. | | Bernardy | | Davnie | | Dill | | Goodwin | |
| Greiling | | Hausman | | Hilstrom | | Hilty | | Jaros | |
| Juhnke | | Kahn | | Koenen | | Krinkie | | Lieder | |
| Mariani | | Mullery | | Murphy | | Nelson, M. | | Newman | |
| Paymar | | Peterson | | Rukavina | | Sertich | | Solberg | |
| Thao | | Vandeveer | | Walker | | Westrom |
|