S.F. NO. 2933
CALENDAR FOR THE DAY
PASSAGE
110 YEA and 22 Nay
Date: 03/21/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bishop | | Blaine | | Boudreau | | Bradley | | Buesgens | |
| Carlson | | Cassell | | Clark, J. | | Daggett | | Davids | |
| Dawkins | | Dehler | | Dempsey | | Dorman | | Dorn | |
| Eastlund | | Erhardt | | Erickson | | Finseth | | Folliard | |
| Fuller | | Gerlach | | Gleason | | Goodno | | Gunther | |
| Haas | | Hackbarth | | Harder | | Hilty | | Holberg | |
| Holsten | | Howes | | Huntley | | Jacobson | | Jennings | |
| Johnson, J. | | Jordan | | Juhnke | | Kahn | | Kalis | |
| Kielkucki | | Knoblach | | Koskinen | | Krinkie | | Kubly | |
| Kuisle | | Larson | | Leighton | | Lenczewski | | Leppik | |
| Lieder | | Lindner | | Lipman | | Mahoney | | Mares | |
| Marko | | Marquart | | McElroy | | Milbert | | Molnau | |
| Mulder | | Murphy | | Ness | | Nornes | | Olson | |
| Opatz | | Osskopp | | Osthoff | | Otremba | | Ozment | |
| Paulsen | | Pawlenty | | Pelowski | | Penas | | Peterson | |
| Pugh | | Rhodes | | Rifenberg | | Rukavina | | Ruth | |
| Schumacher | | Seagren | | Seifert | | Sertich | | Skoe | |
| Slawik | | Smith | | Solberg | | Stanek | | Stang | |
| Sviggum | | Swapinski | | Swenson | | Sykora | | Thompson | |
| Tingelstad | | Tuma | | Vandeveer | | Walz | | Westerberg | |
| Westrom | | Wilkin | | Winter | | Wolf | | Workman | |
Those who voted in the negative were:
| Bernardy | | Biernat | | Clark, K. | | Davnie | | Dibble | |
| Entenza | | Evans | | Gray | | Greiling | | Hausman | |
| Hilstrom | | Jaros | | Johnson, R. | | Johnson, S. | | Kelliher | |
| Mariani | | Mullery | | Paymar | | Skoglund | | Wagenius | |
| Walker | | Wasiluk |
|