S.F. NO. 3004
CALENDAR FOR THE DAY
Passage
121 YEA and 0 Nay
Date: 05/09/2018
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, P. | | Anderson, S. | | Anselmo | |
| Backer | | Bahr, C. | | Baker | | Barr, R. | | Becker-Finn | |
| Bennett | | Bernardy | | Bliss | | Bly | | Carlson, A. | |
| Carlson, L. | | Christensen | | Clark | | Considine | | Daniels | |
| Davids | | Davnie | | Dean, M. | | Dehn, R. | | Dettmer | |
| Drazkowski | | Ecklund | | Erickson | | Fabian | | Fenton | |
| Franke | | Franson | | Freiberg | | Garofalo | | Green | |
| Grossell | | Gruenhagen | | Gunther | | Haley | | Hamilton | |
| Hansen | | Hausman | | Heintzeman | | Hertaus | | Hilstrom | |
| Hoppe | | Hornstein | | Hortman | | Howe | | Jessup | |
| Johnson, B. | | Johnson, C. | | Jurgens | | Kiel | | Knoblach | |
| Koegel | | Kresha | | Kunesh-Podein | | Layman | | Lee | |
| Lesch | | Liebling | | Lien | | Loeffler | | Lohmer | |
| Loon | | Loonan | | Lucero | | Lueck | | Mahoney | |
| Mariani | | Marquart | | Masin | | McDonald | | Metsa | |
| Miller | | Moran | | Munson | | Murphy, E. | | Murphy, M. | |
| Nash | | Nelson | | Neu | | Newberger | | Nornes | |
| O'Driscoll | | Olson | | Omar | | O'Neill | | Pelowski | |
| Peppin | | Petersburg | | Peterson | | Pierson | | Pinto | |
| Poppe | | Poston | | Pryor | | Pugh | | Quam | |
| Rarick | | Rosenthal | | Runbeck | | Sauke | | Schultz | |
| Scott | | Smith | | Sundin | | Swedzinski | | Theis | |
| Torkelson | | Uglem | | Urdahl | | Vogel | | Wagenius | |
| Ward | | West | | Whelan | | Wills | | Youakim | |
| Zerwas |
|
Those who voted in the negative were: