S.F. NO. 3028
CALENDAR FOR THE DAY
PASSAGE
128 YEA and 4 Nay
Date: 04/08/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Bernardy | |
| Biernat | | Bishop | | Blaine | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Cassell | | Clark, J. | | Clark, K. | |
| Daggett | | Davids | | Davnie | | Dawkins | | Dehler | |
| Dempsey | | Dibble | | Dorman | | Dorn | | Eastlund | |
| Entenza | | Erhardt | | Erickson | | Evans | | Finseth | |
| Folliard | | Gerlach | | Gleason | | Goodno | | Goodwin | |
| Gray | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Holberg | |
| Holsten | | Howes | | Huntley | | Jacobson | | Jaros | |
| Jennings | | Johnson, J. | | Johnson, R. | | Johnson, S. | | Jordan | |
| Juhnke | | Kahn | | Kalis | | Kelliher | | Kielkucki | |
| Knoblach | | Koskinen | | Kubly | | Kuisle | | Larson | |
| Leighton | | Lenczewski | | Lieder | | Lipman | | Mahoney | |
| Mares | | Mariani | | Marko | | Marquart | | McElroy | |
| McGuire | | Milbert | | Molnau | | Mulder | | Mullery | |
| Murphy | | Ness | | Nornes | | Opatz | | Osskopp | |
| Osthoff | | Otremba | | Ozment | | Paulsen | | Pawlenty | |
| Paymar | | Pelowski | | Penas | | Peterson | | Pugh | |
| Rhodes | | Rifenberg | | Rukavina | | Ruth | | Schumacher | |
| Seagren | | Seifert | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Smith | | Solberg | | Stanek | | Stang | |
| Sviggum | | Swapinski | | Swenson | | Sykora | | Thompson | |
| Tingelstad | | Tuma | | Vandeveer | | Wagenius | | Walker | |
| Walz | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Winter | | Wolf | | Workman |
|
Those who voted in the negative were:
| Anderson, B. | | Krinkie | | Lindner | | Olson |
|