S.F. NO. 3045
CALENDAR FOR THE DAY
PASSAGE
124 YEA and 0 Nay
Date: 03/19/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Biernat | | Bishop | | Blaine | | Boudreau | |
| Bradley | | Buesgens | | Carlson | | Cassell | | Clark, J. | |
| Clark, K. | | Daggett | | Davids | | Davnie | | Dawkins | |
| Dehler | | Dibble | | Dorman | | Dorn | | Eastlund | |
| Entenza | | Erhardt | | Erickson | | Evans | | Finseth | |
| Folliard | | Fuller | | Gerlach | | Gleason | | Goodno | |
| Goodwin | | Gray | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hilstrom | | Hilty | | Holberg | |
| Holsten | | Howes | | Huntley | | Jaros | | Jennings | |
| Johnson, J. | | Johnson, R. | | Johnson, S. | | Jordan | | Juhnke | |
| Kahn | | Kalis | | Kelliher | | Kielkucki | | Knoblach | |
| Koskinen | | Kubly | | Kuisle | | Larson | | Leighton | |
| Leppik | | Lieder | | Lindner | | Lipman | | Mahoney | |
| Mares | | Mariani | | Marko | | Marquart | | McElroy | |
| Molnau | | Mulder | | Mullery | | Murphy | | Ness | |
| Nornes | | Olson | | Opatz | | Osskopp | | Osthoff | |
| Otremba | | Ozment | | Paulsen | | Pawlenty | | Pelowski | |
| Peterson | | Pugh | | Rhodes | | Rifenberg | | Rukavina | |
| Ruth | | Schumacher | | Seagren | | Seifert | | Sertich | |
| Skoe | | Skoglund | | Slawik | | Smith | | Solberg | |
| Stanek | | Stang | | Sviggum | | Swapinski | | Swenson | |
| Sykora | | Thompson | | Tingelstad | | Tuma | | Wagenius | |
| Walker | | Walz | | Wasiluk | | Westerberg | | Westrom | |
| Wilkin | | Winter | | Wolf | | Workman |
|
Those who voted in the negative were: