CALENDAR FOR THE DAY
S. F. No. 3072
Passage
131 YEA and 2 Nay
Date: 05/12/2020
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Baker | | Becker-Finn | | Bennett | | Bernardy | | Bierman | |
| Boe | | Brand | | Cantrell | | Carlson, A. | | Carlson, L. | |
| Christensen | | Claflin | | Considine | | Daniels | | Daudt | |
| Davids | | Davnie | | Dehn | | Demuth | | Dettmer | |
| Drazkowski | | Ecklund | | Edelson | | Elkins | | Erickson | |
| Fabian | | Fischer | | Franson | | Freiberg | | Garofalo | |
| Gomez | | Green | | Grossell | | Gruenhagen | | Gunther | |
| Haley | | Halverson | | Hamilton | | Hansen | | Hausman | |
| Heinrich | | Heintzeman | | Her | | Hertaus | | Hornstein | |
| Hortman | | Howard | | Huot | | Johnson | | Jordan | |
| Jurgens | | Kiel | | Klevorn | | Koegel | | Kotyza-Witthuhn | |
| Koznick | | Kresha | | Kunesh-Podein | | Layman | | Lee | |
| Lesch | | Liebling | | Lien | | Lillie | | Lippert | |
| Lislegard | | Long | | Lucero | | Lueck | | Mahoney | |
| Mann | | Mariani | | Marquart | | Masin | | McDonald | |
| Mekeland | | Miller | | Moller | | Moran | | Morrison | |
| Murphy | | Nash | | Nelson, M. | | Nelson, N. | | Neu | |
| Noor | | Nornes | | Novotny | | O'Driscoll | | Olson | |
| O'Neill | | Pelowski | | Persell | | Petersburg | | Pierson | |
| Pinto | | Poppe | | Poston | | Pryor | | Quam | |
| Richardson | | Robbins | | Runbeck | | Sandell | | Sandstede | |
| Sauke | | Schomacker | | Schultz | | Scott | | Stephenson | |
| Sundin | | Swedzinski | | Tabke | | Theis | | Torkelson | |
| Urdahl | | Vang | | Vogel | | Wagenius | | Wazlawik | |
| West | | Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | |
| Youakim |
|
Those who voted in the negative were: