S.F. NO. 3133
CALENDAR FOR THE DAY
POINT OF ORDER KAHN AND SEIFERT AMENDMENT
ERICKSON MOTION
81 YEA and 50 Nay
Date: 04/11/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Bishop | | Blaine | |
| Boudreau | | Bradley | | Buesgens | | Cassell | | Clark, J. | |
| Daggett | | Davids | | Davnie | | Dehler | | Dempsey | |
| Dorman | | Eastlund | | Erhardt | | Erickson | | Finseth | |
| Fuller | | Gerlach | | Goodno | | Gunther | | Haas | |
| Hackbarth | | Harder | | Holberg | | Holsten | | Howes | |
| Jacobson | | Johnson, J. | | Jordan | | Juhnke | | Kielkucki | |
| Knoblach | | Krinkie | | Kubly | | Kuisle | | Lindner | |
| Lipman | | Mahoney | | Mares | | Marquart | | McElroy | |
| Molnau | | Mulder | | Ness | | Nornes | | Olson | |
| Osskopp | | Ozment | | Paulsen | | Pawlenty | | Pelowski | |
| Penas | | Rhodes | | Rifenberg | | Rukavina | | Ruth | |
| Schumacher | | Seagren | | Seifert | | Skoe | | Slawik | |
| Smith | | Stanek | | Stang | | Sviggum | | Swapinski | |
| Swenson | | Sykora | | Tingelstad | | Tuma | | Vandeveer | |
| Walz | | Westerberg | | Westrom | | Wilkin | | Wolf | |
| Workman |
|
Those who voted in the negative were:
| Anderson, I. | | Bakk | | Bernardy | | Biernat | | Carlson | |
| Clark, K. | | Dawkins | | Dibble | | Dorn | | Entenza | |
| Evans | | Folliard | | Gleason | | Goodwin | | Gray | |
| Greiling | | Hausman | | Hilstrom | | Hilty | | Huntley | |
| Johnson, R. | | Johnson, S. | | Kahn | | Kalis | | Kelliher | |
| Koskinen | | Larson | | Leighton | | Lenczewski | | Lieder | |
| Mariani | | Marko | | McGuire | | Milbert | | Mullery | |
| Murphy | | Opatz | | Osthoff | | Otremba | | Paymar | |
| Peterson | | Pugh | | Sertich | | Skoglund | | Solberg | |
| Thompson | | Wagenius | | Walker | | Wasiluk | | Winter | |