S.F. NO. 3204
CALENDAR FOR THE DAY
Passage
78 YEA and 52 Nay
Date: 04/29/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Bakeberg | | Becker-Finn | |
| Berg | | Bierman | | Brand | | Carroll | | Cha | |
| Clardy | | Coulter | | Davids | | Edelson | | Elkins | |
| Feist | | Finke | | Fischer | | Franson | | Frazier | |
| Frederick | | Freiberg | | Gomez | | Greenman | | Hansen, R. | |
| Hanson, J. | | Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | |
| Hill | | Hollins | | Hornstein | | Hortman | | Howard | |
| Huot | | Hussein | | Jordan | | Keeler | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Lislegard | | Long | | Moller | |
| Myers | | Nadeau | | Nelson, M. | | Newton | | Noor | |
| Norris | | Olson, L. | | Pelowski | | Pérez-Vega | | Perryman | |
| Pinto | | Pryor | | Pursell | | Rehm | | Reyer | |
| Sencer-Mura | | Skraba | | Smith | | Stephenson | | Tabke | |
| Urdahl | | Vang | | Virnig | | Witte | | Wolgamott | |
| Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Baker | |
| Bennett | | Bliss | | Burkel | | Davis | | Demuth | |
| Dotseth | | Engen | | Fogelman | | Garofalo | | Gillman | |
| Grossell | | Harder | | Heintzeman | | Hudella | | Hudson | |
| Igo | | Jacob | | Johnson | | Joy | | Knudsen | |
| Koznick | | Kresha | | Lawrence | | McDonald | | Mekeland | |
| Mueller | | Murphy | | Nash | | Nelson, N. | | Neu Brindley | |
| Niska | | Novotny | | O'Driscoll | | Olson, B. | | Petersburg | |
| Pfarr | | Quam | | Rarick | | Robbins | | Schomacker | |
| Schultz | | Scott | | Swedzinski | | Torkelson | | West | |
| Wiener | | Wiens |
|