S.F. NO. 3546
CALENDAR FOR THE DAY
Passage
129 YEA and 0 Nay
Date: 03/07/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. E. | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Bliss | | Brand | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Daniels | | Davids | | Davis | | Demuth | | Dotseth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Fogelman | | Franson | | Frederick | | Freiberg | |
| Garofalo | | Gillman | | Gomez | | Greenman | | Hansen, R. | |
| Hanson, J. | | Harder | | Hassan | | Hemmingsen-Jaeger | | Her | |
| Hicks | | Hill | | Hollins | | Hornstein | | Hortman | |
| Howard | | Hudella | | Hudson | | Huot | | Hussein | |
| Igo | | Jacob | | Johnson | | Jordan | | Joy | |
| Keeler | | Kiel | | Klevorn | | Knudsen | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | McDonald | | Mekeland | | Moller | | Mueller | |
| Murphy | | Myers | | Nadeau | | Nash | | Nelson, M. | |
| Nelson, N. | | Neu Brindley | | Newton | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson, B. | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pfarr | |
| Pinto | | Pryor | | Pursell | | Quam | | Rarick | |
| Rehm | | Reyer | | Robbins | | Schomacker | | Schultz | |
| Scott | | Sencer-Mura | | Skraba | | Smith | | Stephenson | |
| Swedzinski | | Tabke | | Torkelson | | Urdahl | | Vang | |
| Virnig | | West | | Wiener | | Wiens | | Witte | |
| Wolgamott | | Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were: