CALENDAR FOR THE DAY
S. F. No. 3589
Passage
132 YEA and 0 Nay
Date: 05/15/2020
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Bahr | | Becker-Finn | | Bennett | | Bernardy | | Bierman | |
| Boe | | Brand | | Cantrell | | Carlson, A. | | Carlson, L. | |
| Christensen | | Claflin | | Considine | | Daniels | | Daudt | |
| Davids | | Davnie | | Dehn | | Demuth | | Dettmer | |
| Drazkowski | | Ecklund | | Edelson | | Elkins | | Erickson | |
| Fabian | | Fischer | | Franson | | Freiberg | | Garofalo | |
| Gomez | | Green | | Grossell | | Gruenhagen | | Gunther | |
| Haley | | Halverson | | Hamilton | | Hansen | | Hassan | |
| Hausman | | Heinrich | | Heintzeman | | Her | | Hertaus | |
| Hornstein | | Howard | | Huot | | Johnson | | Jordan | |
| Jurgens | | Kiel | | Klevorn | | Koegel | | Kotyza-Witthuhn | |
| Koznick | | Kresha | | Kunesh-Podein | | Layman | | Lee | |
| Lesch | | Liebling | | Lien | | Lillie | | Lippert | |
| Lislegard | | Long | | Lucero | | Lueck | | Mahoney | |
| Mann | | Mariani | | Marquart | | Masin | | McDonald | |
| Mekeland | | Miller | | Moller | | Moran | | Morrison | |
| Munson | | Murphy | | Nash | | Nelson, M. | | Nelson, N. | |
| Neu | | Noor | | Nornes | | Novotny | | O'Driscoll | |
| Olson | | O'Neill | | Pelowski | | Persell | | Petersburg | |
| Pierson | | Pinto | | Poppe | | Poston | | Pryor | |
| Quam | | Richardson | | Robbins | | Runbeck | | Sandell | |
| Sandstede | | Sauke | | Schomacker | | Schultz | | Scott | |
| Stephenson | | Sundin | | Swedzinski | | Tabke | | Theis | |
| Torkelson | | Urdahl | | Vang | | Vogel | | Wagenius | |
| Wazlawik | | West | | Winkler | | Wolgamott | | Xiong, J. | |
| Xiong, T. | | Youakim |
|
Those who voted in the negative were: