CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
Date: 3/29/2001
Journal Page 1430 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Anderson, B. | Bishop | Boudreau | Bradley | Buesgens |
Cassell | Clark, J. | Daggett | Davids | Dehler |
Dempsey | Dorman | Eastlund | Erhardt | Erickson |
Finseth | Fuller | Gerlach | Gunther | Haas |
Hackbarth | Harder | Holberg | Holsten | Jacobson |
Johnson, J. | Kielkucki | Knoblach | Krinkie | Kuisle |
Larson | Lenczewski | Leppik | Lindner | Lipman |
Mares | Marquart | McElroy | Molnau | Mulder |
Ness | Nornes | Olson | Opatz | Osskopp |
Ozment | Paulsen | Pawlenty | Penas | Rifenberg |
Ruth | Schumacher | Seagren | Seifert | Stanek |
Stang | Sviggum | Swenson | Sykora | Thompson |
Tingelstad | Vandeveer | Walz | Westerberg | Westrom |
Wilkin | Wolf | Workman |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy |
Biernat | Carlson | Clark, K. | Davnie | Dawkins |
Dibble | Dorn | Entenza | Evans | Gleason |
Goodno | Goodwin | Gray | Greiling | Hausman |
Hilstrom | Hilty | Howes | Huntley | Jaros |
Jennings | Johnson, R. | Johnson, S. | Juhnke | Kalis |
Kelliher | Koskinen | Kubly | Leighton | Lieder |
Luther | Mahoney | Mariani | Marko | McGuire |
Milbert | Mullery | Murphy | Osthoff | Paymar |
Pelowski | Peterson | Pugh | Rhodes | Sertich |
Skoe | Skoglund | Slawik | Smith | Solberg |
Swapinski | Tuma | Wagenius | Walker | Wasiluk |
Wenzel | Winter |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY RE-REFERRED TO HEALTH AND HUMAN SERVICES PUGH MOTION |
1424 |
Yeas 56 |
Nays 73 |
|
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY AMENDMENT 434 |
Amendment A01-0434 Pugh |
1425 |
Yeas 54 |
Nays 76 |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY AMENDMENT 432 |
Amendment A01-0432 Leighton |
1429 |
Yeas 58 |
Nays 72 |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
1430 |
Yeas 68 |
Nays 62 |
|