CALENDAR FOR THE DAY
PASSAGE
Date: 5/7/2001
Journal Page 3782 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk |
Bernardy | Biernat | Bishop | Boudreau | Bradley |
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. |
Daggett | Davids | Davnie | Dawkins | Dehler |
Dorman | Dorn | Eastlund | Entenza | Erhardt |
Erickson | Evans | Finseth | Folliard | Fuller |
Gerlach | Gleason | Goodno | Goodwin | Greiling |
Gunther | Haas | Hackbarth | Harder | Hausman |
Hilstrom | Hilty | Holberg | Holsten | Howes |
Huntley | Jacobson | Jaros | Jennings | Johnson, J. |
Johnson, R. | Juhnke | Kahn | Kalis | Kelliher |
Kielkucki | Knoblach | Koskinen | Krinkie | Kubly |
Kuisle | Larson | Leighton | Lenczewski | Leppik |
Lieder | Lindner | Lipman | Luther | Mares |
Mariani | Marquart | McElroy | McGuire | Milbert |
Molnau | Mulder | Mullery | Murphy | Ness |
Nornes | Olson | Opatz | Osskopp | Osthoff |
Otremba | Ozment | Paulsen | Pawlenty | Paymar |
Pelowski | Penas | Peterson | Pugh | Rhodes |
Rifenberg | Rukavina | Ruth | Schumacher | Seagren |
Seifert | Sertich | Skoe | Skoglund | Slawik |
Smith | Solberg | Stanek | Stang | Sviggum |
Swapinski | Swenson | Sykora | Thompson | Tingelstad |
Tuma | Vandeveer | Wagenius | Walz | Wasiluk |
Wenzel | Westerberg | Westrom | Wilkin | Winter |
Wolf | Workman |
Date 5/7/2001 |
Bill # SF1090 View Vote |
CALENDAR FOR THE DAY PASSAGE |
3782 |
Yeas 127 |
Nays 0 |
|