CALENDAR FOR THE DAY
Amendment
Date: 5/13/2004
Journal Page 7639 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Adolphson | Anderson, B. | Anderson, I. |
Anderson, J. | Atkins | Beard | Blaine | Borrell |
Boudreau | Bradley | Brod | Buesgens | Carlson |
Cornish | Cox | Davids | DeLaForest | Demmer |
Dempsey | Dill | Dorman | Dorn | Eastlund |
Eken | Erhardt | Erickson | Finstad | Fuller |
Gerlach | Gunther | Haas | Hackbarth | Harder |
Heidgerken | Hilty | Holberg | Hoppe | Howes |
Huntley | Jacobson | Johnson, J. | Juhnke | Klinzing |
Knoblach | Koenen | Kohls | Krinkie | Kuisle |
Lanning | Latz | Lenczewski | Lieder | Lindgren |
Lindner | Lipman | Magnus | Mahoney | Mariani |
Marquart | McNamara | Murphy | Nelson, C. | Nelson, M. |
Nelson, P. | Newman | Nornes | Olsen, S. | Olson, M. |
Opatz | Osterman | Otremba | Otto | Ozment |
Paulsen | Pelowski | Penas | Peterson | Powell |
Pugh | Rhodes | Rukavina | Ruth | Samuelson |
Seagren | Seifert | Sertich | Severson | Simpson |
Smith | Soderstrom | Solberg | Stang | Strachan |
Sviggum | Swenson | Sykora | Thissen | Tingelstad |
Urdahl | Vandeveer | Walz | Wardlow | Wasiluk |
Westerberg | Westrom | Wilkin | Zellers |
Bernardy | Biernat | Clark | Davnie | Ellison |
Entenza | Goodwin | Greiling | Hilstrom | Hornstein |
Jaros | Johnson, S. | Kahn | Kelliher | Larson |
Lesch | Meslow | Mullery | Paymar | Sieben |
Slawik | Thao | Wagenius | Walker |
Date 5/13/2004 |
Bill # HF2212 View Vote |
CALENDAR FOR THE DAY Amendment to Ozment Amendment HDA-697 |
Amendment HDA-1058 Thissen and Latz |
7640 |
Yeas 45 |
Nays 89 |
Date 5/13/2004 |
Bill # HF2212 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment HDA-697 Ozment |
7639 |
Yeas 109 |
Nays 24 |
Date 5/13/2004 |
Bill # HF2212 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
7654 |
Yeas 100 |
Nays 32 |
|
Date 5/15/2004 |
Bill # HF2212 View Vote |
MESSAGES FROM THE SENATE Repassage, as amended by the Senate |
7916 |
Yeas 130 |
Nays 0 |
|