CALENDAR FOR THE DAY
Passage
Date: 4/18/2011
Journal Page 2449 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. |
Atkins | Banaian | Barrett | Beard | Benson, J. |
Benson, M. | Bills | Brynaert | Buesgens | Carlson |
Champion | Clark | Cornish | Crawford | Daudt |
Davids | Davnie | Dean | Dettmer | Dittrich |
Doepke | Downey | Drazkowski | Eken | Erickson |
Franson | Fritz | Garofalo | Gottwalt | Greene |
Greiling | Gruenhagen | Gunther | Hackbarth | Hamilton |
Hancock | Hansen | Hausman | Hayden | Hilstrom |
Hilty | Holberg | Hortman | Hosch | Huntley |
Kahn | Kath | Kelly | Kieffer | Kiffmeyer |
Knuth | Koenen | Kriesel | LeMieur | Lenczewski |
Lesch | Liebling | Lillie | Loeffler | Lohmer |
Loon | Mahoney | Mariani | Marquart | Mazorol |
McDonald | McElfatrick | McFarlane | McNamara | Morrow |
Mullery | Murdock | Murphy, E. | Murphy, M. | Murray |
Myhra | Nelson | Nornes | Norton | O'Driscoll |
Paymar | Peppin | Persell | Petersen, B. | Peterson, S. |
Poppe | Quam | Runbeck | Sanders | Scalze |
Schomacker | Scott | Shimanski | Simon | Slawik |
Slocum | Smith | Stensrud | Swedzinski | Thissen |
Tillberry | Torkelson | Urdahl | Vogel | Ward |
Wardlow | Westrom | Winkler | Woodard | Zellers |
Date 4/18/2011 |
Bill # HF0978 View Vote |
CALENDAR FOR THE DAY Passage |
2449 |
Yeas 115 |
Nays 0 |
|