CALENDAR FOR THE DAY
Passage, as amended
Date: 5/10/2011
Journal Page 3536 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. |
Atkins | Banaian | Barrett | Beard | Benson, M. |
Bills | Buesgens | Crawford | Daudt | Davids |
Dean | Dettmer | Dittrich | Doepke | Downey |
Drazkowski | Erickson | Fabian | Franson | Garofalo |
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hancock |
Holberg | Hoppe | Hornstein | Howes | Huntley |
Kelly | Kieffer | Kiffmeyer | Kriesel | Lanning |
Leidiger | LeMieur | Lenczewski | Lohmer | Loon |
Mack | Mazorol | McDonald | McElfatrick | McFarlane |
McNamara | Murdock | Murray | Myhra | Nornes |
Norton | O'Driscoll | Peppin | Petersen, B. | Peterson, S. |
Quam | Runbeck | Sanders | Scalze | Schomacker |
Scott | Shimanski | Stensrud | Swedzinski | Torkelson |
Urdahl | Vogel | Wardlow | Westrom | Woodard |
Zellers |
Anzelc | Benson, J. | Brynaert | Carlson | Champion |
Clark | Dill | Eken | Falk | Fritz |
Greene | Greiling | Hansen | Hausman | Hilstrom |
Hilty | Hortman | Hosch | Johnson | Kahn |
Kath | Koenen | Laine | Lesch | Liebling |
Lillie | Loeffler | Mahoney | Mariani | Marquart |
Melin | Moran | Morrow | Mullery | Murphy, E. |
Murphy, M. | Nelson | Paymar | Pelowski | Persell |
Poppe | Rukavina | Simon | Slawik | Slocum |
Thissen | Tillberry | Wagenius | Ward | Winkler |
Date 5/10/2011 |
Bill # HF1138 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
3536 |
Yeas 76 |
Nays 50 |
|