CALENDAR FOR THE DAY
Amendment
More votes on S.F. NO. 55 Unofficial Eng.
Oral Amendment
Date: 5/2/2011
Journal Page 3064 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Anderson, B. | Benson, J. | Bills | Buesgens | Dettmer |
Downey | Drazkowski | Falk | Fritz | Hackbarth |
Hancock | Peppin | Persell | Slocum | Thissen |
Wagenius | Wardlow |
Abeler | Anderson, D. | Anderson, P. | Anderson, S. | Anzelc |
Atkins | Banaian | Barrett | Beard | Benson, M. |
Brynaert | Carlson | Champion | Clark | Cornish |
Crawford | Daudt | Davids | Davnie | Dean |
Dill | Dittrich | Doepke | Eken | Erickson |
Fabian | Franson | Garofalo | Gauthier | Gottwalt |
Greene | Greiling | Gruenhagen | Gunther | Hansen |
Hausman | Hilstrom | Holberg | Hoppe | Hornstein |
Hortman | Hosch | Howes | Huntley | Johnson |
Kahn | Kath | Kelly | Kieffer | Kiel |
Knuth | Koenen | Kriesel | Laine | Lanning |
Leidiger | LeMieur | Lenczewski | Lesch | Liebling |
Lillie | Loeffler | Lohmer | Loon | Mack |
Mahoney | Marquart | Mazorol | McDonald | McElfatrick |
McFarlane | McNamara | Melin | Moran | Morrow |
Mullery | Murdock | Murphy, E. | Murphy, M. | Murray |
Myhra | Nelson | Nornes | Norton | O'Driscoll |
Paymar | Pelowski | Petersen, B. | Peterson, S. | Poppe |
Quam | Rukavina | Runbeck | Sanders | Scalze |
Schomacker | Scott | Shimanski | Simon | Slawik |
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel |
Ward | Westrom | Winkler | Woodard | Zellers |
Date 5/2/2011 |
Bill # SF0055 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment Oral Amendment Buesgens |
3064 |
Yeas 17 |
Nays 110 |
Date 5/2/2011 |
Bill # SF0055 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
3065 |
Yeas 123 |
Nays 6 |
|