CALENDAR FOR THE DAY
Passage
Date: 5/8/2013
Journal Page 4418 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Albright | Allen | Anderson, M. | Anderson, P. |
Anderson, S. | Anzelc | Atkins | Barrett | Beard |
Benson, J. | Benson, M. | Bernardy | Bly | Brynaert |
Carlson | Clark | Cornish | Daudt | Davids |
Dean, M. | Dehn, R. | Dettmer | Dill | Dorholt |
Drazkowski | Erhardt | Erickson, R. | Erickson, S. | Fabian |
Falk | Faust | Fischer | FitzSimmons | Franson |
Freiberg | Fritz | Garofalo | Green | Gruenhagen |
Gunther | Hackbarth | Halverson | Hamilton | Hansen |
Hausman | Hertaus | Hilstrom | Holberg | Hoppe |
Hornstein | Hortman | Howe | Huntley | Isaacson |
Johnson, B. | Johnson, C. | Johnson, S. | Kahn | Kelly |
Kieffer | Kiel | Kresha | Laine | Leidiger |
Lenczewski | Lesch | Liebling | Lien | Lillie |
Loeffler | Lohmer | Loon | Mack | Mahoney |
Mariani | Marquart | Masin | McDonald | McNamar |
McNamara | Melin | Metsa | Moran | Morgan |
Mullery | Murphy, E. | Murphy, M. | Myhra | Nelson |
Newberger | Newton | Nornes | Norton | O'Driscoll |
O'Neill | Paymar | Pelowski | Peppin | Persell |
Petersburg | Poppe | Pugh | Quam | Radinovich |
Rosenthal | Runbeck | Sanders | Savick | Sawatzky |
Schoen | Schomacker | Scott | Selcer | Simon |
Simonson | Slocum | Sundin | Swedzinski | Theis |
Thissen | Torkelson | Uglem | Urdahl | Wagenius |
Ward, J.A. | Ward, J.E. | Wills | Winkler | Woodard |
Yarusso | Zellers | Zerwas |
Davnie |
Date 4/24/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1510A2 Leideger |
3905 |
Yeas 58 |
Nays 73 |
Date 4/24/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1510A3 Drazkowski |
3906 |
Yeas 51 |
Nays 79 |
Date 5/8/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Passage |
4418 |
Yeas 133 |
Nays 1 |
|