CALENDAR FOR THE DAY
Passage
Date: 5/8/2018
Journal Page 10324 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Albright | Allen | Anderson, P. | Anderson, S. | Anselmo |
Backer | Bahr, C. | Barr, R. | Bennett | Bernardy |
Bliss | Bly | Carlson, A. | Carlson, L. | Christensen |
Clark | Considine | Daniels | Daudt | Davids |
Davnie | Dean, M. | Dehn, R. | Dettmer | Drazkowski |
Ecklund | Erickson | Fabian | Fenton | Franke |
Franson | Freiberg | Garofalo | Green | Grossell |
Gruenhagen | Gunther | Haley | Halverson | Hamilton |
Hansen | Hausman | Heintzeman | Hertaus | Hilstrom |
Hoppe | Hornstein | Hortman | Howe | Jessup |
Johnson, B. | Johnson, C. | Jurgens | Kiel | Knoblach |
Koegel | Koznick | Kresha | Kunesh-Podein | Layman |
Lee | Lesch | Liebling | Lien | Lohmer |
Loon | Loonan | Lucero | Lueck | Mahoney |
Marquart | Maye Quade | McDonald | Metsa | Miller |
Moran | Munson | Murphy, E. | Murphy, M. | Nash |
Nelson | Neu | Newberger | Nornes | O'Driscoll |
Olson | Omar | O'Neill | Pelowski | Peppin |
Petersburg | Peterson | Pierson | Poppe | Poston |
Pryor | Pugh | Quam | Rarick | Rosenthal |
Runbeck | Sandstede | Sauke | Schultz | Scott |
Smith | Sundin | Swedzinski | Theis | Torkelson |
Uglem | Urdahl | Vogel | Wagenius | West |
Whelan | Wills | Youakim | Zerwas |
Fischer |
Date 5/8/2018 |
Bill # HF3819 View Vote |
CALENDAR FOR THE DAY Passage |
10324 |
Yeas 119 |
Nays 1 |
|