CALENDAR FOR THE DAY
Amendment
S0001A3
Date: 1/19/2017
Journal Page 152 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer |
Baker | Barr, R. | Becker-Finn | Bennett | Bliss |
Bly | Carlson, A. | Carlson, L. | Christensen | Considine |
Cornish | Daniels | Daudt | Davids | Davnie |
Dean, M. | Dettmer | Drazkowski | Ecklund | Erickson |
Fabian | Fenton | Fischer | Franke | Franson |
Freiberg | Garofalo | Green | Grossell | Gruenhagen |
Gunther | Haley | Halverson | Hamilton | Hausman |
Heintzeman | Hilstrom | Hoppe | Howe | Jessup |
Johnson, B. | Johnson, C. | Jurgens | Kiel | Knoblach |
Koznick | Kresha | Kunesh-Podein | Layman | Lien |
Lillie | Lohmer | Loon | Loonan | Lucero |
Lueck | Marquart | Maye Quade | McDonald | Metsa |
Miller | Murphy, E. | Murphy, M. | Nash | Newberger |
Nornes | O'Driscoll | O'Neill | Pelowski | Peppin |
Petersburg | Peterson | Pierson | Poppe | Poston |
Pryor | Quam | Rarick | Rosenthal | Runbeck |
Sauke | Schomacker | Scott | Smith | Swedzinski |
Theis | Thissen | Torkelson | Uglem | Vogel |
West | Whelan | Zerwas |
Allen | Applebaum | Bernardy | Clark | Dehn, R. |
Flanagan | Hansen | Hornstein | Hortman | Johnson, S. |
Koegel | Lee | Lesch | Liebling | Loeffler |
Mariani | Masin | Moran | Nelson | Olson |
Omar | Pinto | Sandstede | Schultz | Slocum |
Sundin | Wagenius | Ward | Youakim |
Date 1/19/2017 |
Bill # SF0001 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S0001A3 Miller |
152 |
Yeas 98 |
Nays 29 |
Date 1/19/2017 |
Bill # SF0001 View Vote |
CALENDAR FOR THE DAY Amendment to Amendment |
Amendment S0001A46 Drazkowski |
154 |
Yeas 72 |
Nays 54 |
Date 1/19/2017 |
Bill # SF0001 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S0001A2 Drazkowski |
155 |
Yeas 71 |
Nays 56 |
Date 1/19/2017 |
Bill # SF0001 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S0001DE1 Liebling |
159 |
Yeas 57 |
Nays 70 |
Date 1/19/2017 |
Bill # SF0001 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
160 |
Yeas 73 |
Nays 54 |
|