MESSAGES FROM THE SENATE
Nelson motion - Refuse to Concur
Date: 2/28/2019
Journal Page 677 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Bahner | Becker-Finn | Bernardy | Bierman |
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen |
Claflin | Considine | Dehn | Ecklund | Edelson |
Elkins | Fischer | Freiberg | Gomez | Halverson |
Hansen | Hassan | Hausman | Her | Hornstein |
Hortman | Howard | Huot | Klevorn | Koegel |
Kotyza-Witthuhn | Kunesh-Podein | Lee | Lesch | Liebling |
Lien | Lillie | Lippert | Lislegard | Loeffler |
Long | Mahoney | Mann | Mariani | Marquart |
Masin | Moller | Moran | Morrison | Murphy |
Nelson | Noor | Olson | Persell | Pinto |
Poppe | Pryor | Richardson | Sandell | Sandstede |
Sauke | Schultz | Stephenson | Sundin | Tabke |
Vang | Wagenius | Wazlawik | Winkler | Wolgamott |
Xiong, J. | Xiong, T. | Youakim |
Albright | Anderson | Baker | Bennett | Boe |
Daudt | Davids | Demuth | Dettmer | Drazkowski |
Erickson | Fabian | Franson | Garofalo | Green |
Grossell | Gruenhagen | Gunther | Haley | Hamilton |
Heinrich | Heintzeman | Hertaus | Johnson | Jurgens |
Koznick | Kresha | Layman | Lucero | Lueck |
McDonald | Mekeland | Miller | Nash | Nornes |
O'Driscoll | O'Neill | Petersburg | Pierson | Poston |
Quam | Robbins | Runbeck | Scott | Swedzinski |
Theis | Torkelson | Urdahl | Vogel | Zerwas |
Date 2/21/2019 |
Bill # HF0014 View Vote |
CALENDAR FOR THE DAY Passage |
474 |
Yeas 105 |
Nays 23 |
|
Date 2/28/2019 |
Bill # HF0014 View Vote |
MESSAGES FROM THE SENATE Daudt motion - Table Motion to Refuse To Concur |
676 |
Yeas 52 |
Nays 73 |
|
Date 2/28/2019 |
Bill # HF0014 View Vote |
MESSAGES FROM THE SENATE Nelson motion - Refuse to Concur |
677 |
Yeas 73 |
Nays 50 |
|