CALENDAR FOR THE DAY
Passage, as amended
Date: 4/15/2021
Journal Page 4431 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Baker | Becker-Finn |
Berg | Bernardy | Bierman | Boldon | Carlson |
Christensen | Davids | Davnie | Ecklund | Edelson |
Elkins | Feist | Fischer | Franke | Franson |
Frazier | Frederick | Freiberg | Gomez | Greenman |
Hamilton | Hansen, R. | Hanson, J. | Hassan | Hausman |
Her | Hollins | Hornstein | Hortman | Howard |
Huot | Jordan | Jurgens | Keeler | Klevorn |
Koegel | Kotyza-Witthuhn | Koznick | Lee | Liebling |
Lillie | Lippert | Lislegard | Long | Mariani |
Marquart | Masin | Moller | Moran | Morrison |
Mueller | Murphy | Nelson, M. | Noor | Olson, L. |
Pelowski | Pierson | Pinto | Pryor | Reyer |
Richardson | Sandell | Sandstede | Schultz | Stephenson |
Sundin | Thompson | Urdahl | Vang | Wazlawik |
Winkler | Wolgamott | Xiong, J. | Youakim |
Akland | Anderson | Backer | Bahr | Bennett |
Bliss | Burkel | Daniels | Daudt | Demuth |
Dettmer | Drazkowski | Erickson | Garofalo | Green |
Grossell | Gruenhagen | Haley | Heinrich | Heintzeman |
Hertaus | Igo | Johnson | Kiel | Kresha |
Lucero | Lueck | McDonald | Mekeland | Miller |
Mortensen | Munson | Nash | Nelson, N. | Neu Brindley |
Novotny | O'Driscoll | Olson, B. | O'Neill | Petersburg |
Pfarr | Poston | Quam | Raleigh | Rasmusson |
Robbins | Schomacker | Scott | Swedzinski | Theis |
Torkelson | West |
Date 4/15/2021 |
Bill # HF1079 View Vote |
CALENDAR FOR THE DAY Amendment |
4430 |
Yeas 62 |
Nays 69 |
|
Date 4/15/2021 |
Bill # HF1079 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
4431 |
Yeas 79 |
Nays 52 |
|