CALENDAR FOR THE DAY
Passage, as amended
Date: 2/24/2022
Journal Page 7894 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Akland | Bahner | Becker-Finn |
Berg | Bernardy | Bierman | Boldon | Carlson |
Christensen | Davnie | Ecklund | Edelson | Elkins |
Feist | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hausman | Her | Hollins | Hornstein | Hortman |
Howard | Huot | Jordan | Keeler | Klevorn |
Koegel | Kotyza-Witthuhn | Lee | Liebling | Lillie |
Lippert | Lislegard | Long | Mariani | Marquart |
Masin | Moller | Moran | Morrison | Murphy |
Nelson, M. | Noor | Olson, L. | Pelowski | Pinto |
Pryor | Reyer | Richardson | Sandell | Sandstede |
Schultz | Stephenson | Sundin | Thompson | Vang |
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. |
Youakim |
Albright | Anderson | Backer | Bahr | Baker |
Bennett | Bliss | Boe | Burkel | Daudt |
Davids | Demuth | Dettmer | Drazkowski | Erickson |
Franson | Garofalo | Green | Grossell | Gruenhagen |
Haley | Hamilton | Heinrich | Heintzeman | Hertaus |
Igo | Johnson | Jurgens | Kiel | Koznick |
Kresha | Lucero | Lueck | McDonald | Mekeland |
Miller | Mortensen | Mueller | Munson | Nash |
Nelson, N. | Neu Brindley | Novotny | O'Driscoll | Olson, B. |
O'Neill | Petersburg | Pfarr | Pierson | Poston |
Quam | Raleigh | Rasmusson | Robbins | Schomacker |
Scott | Swedzinski | Theis | Torkelson | Urdahl |
West |
Date 2/24/2022 |
Bill # HF2900 View Vote |
CALENDAR FOR THE DAY Amendment H2900A11 |
Amendment H2900A11 Scott |
7892 |
Yeas 62 |
Nays 69 |
Date 2/24/2022 |
Bill # HF2900 View Vote |
CALENDAR FOR THE DAY Amendment to Scott Amendment |
7893 |
Yeas 68 |
Nays 63 |
|
Date 2/24/2022 |
Bill # HF2900 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
7894 |
Yeas 71 |
Nays 61 |
|