More votes on Appeal Ruling of the Speaker
Date: 1/28/2021
Journal Page 249 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bernardy | Bierman | Boldon | Carlson | Christensen |
Davnie | Ecklund | Edelson | Elkins | Feist |
Fischer | Frazier | Frederick | Freiberg | Gomez |
Greenman | Hansen, R. | Hanson, J. | Hausman | Her |
Hollins | Hornstein | Hortman | Howard | Huot |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Lee | Liebling | Lillie | Lippert | Lislegard |
Long | Mariani | Marquart | Masin | Moller |
Moran | Morrison | Murphy | Nelson, M. | Noor |
Olson, L. | Pelowski | Pinto | Pryor | Reyer |
Richardson | Sandell | Sandstede | Schultz | Stephenson |
Sundin | Thompson | Vang | Wazlawik | Winkler |
Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Akland | Albright | Anderson | Backer | Bahr |
Bennett | Bliss | Boe | Burkel | Daniels |
Daudt | Davids | Demuth | Dettmer | Drazkowski |
Erickson | Franke | Franson | Garofalo | Green |
Grossell | Haley | Hamilton | Heinrich | Heintzeman |
Hertaus | Igo | Johnson | Jurgens | Kiel |
Koznick | Kresha | Lucero | Lueck | Mekeland |
Miller | Mortensen | Mueller | Munson | Nash |
Nelson, N. | Neu Brindley | Novotny | O'Driscoll | Olson, B. |
O'Neill | Petersburg | Pfarr | Pierson | Poston |
Quam | Raleigh | Rasmusson | Robbins | Schomacker |
Scott | Swedzinski | Torkelson | Urdahl | West |
Date 1/28/2021 |
Bill # SF0026 View Vote |
|
248 |
Yeas 70 |
Nays 60 |
|
Date 1/28/2021 |
Bill # SF0026 View Vote |
|
249 |
Yeas 69 |
Nays 60 |
|
Date 1/28/2021 |
Bill # SF0026 View Vote |
CALENDAR FOR THE DAY Passage |
249 |
Yeas 127 |
Nays 3 |
|