CALENDAR FOR THE DAY
Amendment
Date: 4/29/2021
Journal Page 6874 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Akland | Albright | Anderson | Backer | Bahr |
Baker | Bennett | Bliss | Boe | Burkel |
Daniels | Daudt | Davids | Demuth | Dettmer |
Drazkowski | Erickson | Franke | Franson | Garofalo |
Green | Grossell | Gruenhagen | Haley | Hamilton |
Heinrich | Heintzeman | Igo | Johnson | Jurgens |
Kiel | Koznick | Kresha | Lucero | Lueck |
Mekeland | Miller | Mortensen | Mueller | Munson |
Nash | Nelson, N. | Neu Brindley | Novotny | O'Driscoll |
Olson, B. | O'Neill | Petersburg | Pfarr | Pierson |
Poston | Quam | Raleigh | Rasmusson | Robbins |
Schomacker | Scott | Swedzinski | Theis | Torkelson |
Urdahl | West |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bernardy | Bierman | Boldon | Carlson | Christensen |
Davnie | Ecklund | Edelson | Elkins | Feist |
Fischer | Frazier | Frederick | Freiberg | Gomez |
Greenman | Hansen, R. | Hanson, J. | Hassan | Hausman |
Her | Hollins | Hornstein | Hortman | Howard |
Huot | Jordan | Keeler | Klevorn | Koegel |
Kotyza-Witthuhn | Lee | Liebling | Lillie | Lippert |
Lislegard | Long | Mariani | Marquart | Masin |
Moller | Moran | Morrison | Murphy | Nelson, M. |
Noor | Olson, L. | Pelowski | Pinto | Pryor |
Reyer | Richardson | Sandell | Sandstede | Schultz |
Stephenson | Sundin | Thompson | Vang | Wazlawik |
Winkler | Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Date 4/29/2021 |
Bill # SF1470 View Vote |
CALENDAR FOR THE DAY Amendment |
6874 |
Yeas 62 |
Nays 70 |
|
Date 4/29/2021 |
Bill # SF1470 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
6875 |
Yeas 70 |
Nays 62 |
|