CALENDAR FOR THE DAY
Passage
Date: 3/2/2023
Journal Page 1266 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Myers |
Nelson, M. | Newton | Noor | Norris | Olson, L. |
Pelowski | Pérez-Vega | Pfarr | Pinto | Pryor |
Pursell | Rehm | Reyer | Richardson | Sencer-Mura |
Smith | Stephenson | Tabke | Vang | Wolgamott |
Xiong | Youakim |
Altendorf | Anderson, P. H. | Backer | Bakeberg | Baker |
Bennett | Bliss | Burkel | Daniels | Daudt |
Davis | Demuth | Dotseth | Engen | Franson |
Garofalo | Gillman | Grossell | Harder | Heintzeman |
Hudella | Hudson | Igo | Jacob | Johnson |
Joy | Kiel | Knudsen | Koznick | McDonald |
Mekeland | Mueller | Murphy | Nadeau | Nash |
Nelson, N. | Neu Brindley | Niska | Novotny | O'Driscoll |
Olson, B. | O'Neill | Perryman | Petersburg | Quam |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Date 3/2/2023 |
Bill # HF0006 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0006A5 Backer |
1265 |
Yeas 61 |
Nays 69 |
Date 3/2/2023 |
Bill # HF0006 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0006A7 Niska |
1266 |
Yeas 60 |
Nays 70 |
Date 3/2/2023 |
Bill # HF0006 View Vote |
CALENDAR FOR THE DAY Passage |
1266 |
Yeas 72 |
Nays 58 |
|