CALENDAR FOR THE DAY
Passage, as amended
Date: 1/26/2023
Journal Page 430 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Altendorf | Anderson, P. E. | Anderson, P. H. | Bakeberg | Baker |
Bennett | Bliss | Burkel | Daniels | Daudt |
Davis | Demuth | Dotseth | Engen | Fogelman |
Franson | Garofalo | Gillman | Grossell | Harder |
Heintzeman | Hudella | Hudson | Igo | Jacob |
Johnson | Joy | Kiel | Knudsen | Koznick |
McDonald | Mekeland | Mueller | Murphy | Myers |
Nadeau | Nash | Nelson, N. | Neu Brindley | Niska |
Novotny | O'Driscoll | Olson, B. | O'Neill | Perryman |
Petersburg | Pfarr | Quam | Robbins | Schomacker |
Schultz | Scott | Skraba | Swedzinski | Torkelson |
West | Wiener | Wiens | Witte | Zeleznikar |
Date 1/26/2023 |
Bill # HF0035 View Vote |
CALENDAR FOR THE DAY Appeal the ruling of the Speaker |
429 |
Yeas 70 |
Nays 59 |
|
Date 1/26/2023 |
Bill # HF0035 View Vote |
CALENDAR FOR THE DAY Appeal of the Speaker |
429 |
Yeas 70 |
Nays 59 |
|
Date 1/26/2023 |
Bill # HF0035 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
430 |
Yeas 70 |
Nays 60 |
|