CALENDAR FOR THE DAY
Passage, as amended
Date: 3/20/2023
Journal Page 2066 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. E. | Anderson, P. H. | Backer |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Bliss | Brand | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Daniels | Daudt | Davids | Davis | Demuth |
Dotseth | Edelson | Elkins | Engen | Feist |
Finke | Fischer | Franson | Frazier | Frederick |
Freiberg | Garofalo | Gillman | Gomez | Greenman |
Grossell | Hansen, R. | Hanson, J. | Harder | Hassan |
Heintzeman | Hemmingsen-Jaeger | Her | Hicks | Hill |
Hollins | Hornstein | Hortman | Howard | Hudella |
Hudson | Huot | Hussein | Igo | Jacob |
Johnson | Jordan | Joy | Keeler | Klevorn |
Knudsen | Koegel | Kotyza-Witthuhn | Kozlowski | Koznick |
Kraft | Kresha | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | McDonald | Mekeland |
Moller | Mueller | Murphy | Myers | Nadeau |
Nash | Nelson, M. | Nelson, N. | Neu Brindley | Newton |
Niska | Noor | Norris | Novotny | O'Driscoll |
Olson, L. | Pelowski | Pérez-Vega | Perryman | Petersburg |
Pfarr | Pinto | Pryor | Pursell | Quam |
Rehm | Reyer | Robbins | Schomacker | Schultz |
Scott | Sencer-Mura | Skraba | Smith | Stephenson |
Swedzinski | Tabke | Torkelson | Urdahl | Vang |
West | Wiens | Witte | Wolgamott | Xiong |
Youakim | Zeleznikar |
Altendorf | Fogelman | Wiener |
Date 3/20/2023 |
Bill # HF0156 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
2066 |
Yeas 127 |
Nays 3 |
|