CALENDAR FOR THE DAY
Amendment
H0005A14
Date: 2/9/2023
Journal Page 793 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. H. | Backer | Bakeberg | Baker |
Bennett | Burkel | Daniels | Davids | Davis |
Demuth | Dotseth | Engen | Fogelman | Franson |
Garofalo | Gillman | Grossell | Harder | Heintzeman |
Hudella | Hudson | Igo | Jacob | Johnson |
Joy | Kiel | Knudsen | Koznick | Kresha |
McDonald | Mekeland | Mueller | Murphy | Myers |
Nadeau | Nash | Nelson, N. | Neu Brindley | Niska |
Novotny | O'Driscoll | Olson, B. | O'Neill | Perryman |
Petersburg | Pfarr | Quam | Robbins | Schomacker |
Schultz | Scott | Skraba | Swedzinski | Torkelson |
Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Date 2/9/2023 |
Bill # HF0207 View Vote |
CALENDAR FOR THE DAY Passage |
791 |
Yeas 70 |
Nays 59 |
|
Date 2/9/2023 |
Bill # HF0207 View Vote |
CALENDAR FOR THE DAY Kresha motion - Lay on the Table |
791 |
Yeas 59 |
Nays 70 |
|
Date 2/9/2023 |
Bill # HF0207 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0005A14 Bennett |
793 |
Yeas 59 |
Nays 70 |