CALENDAR FOR THE DAY
Passage
Date: 3/27/2023
Journal Page 2392 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Backer | Bahner | Becker-Finn |
Bennett | Berg | Bierman | Brand | Carroll |
Cha | Clardy | Coulter | Curran | Edelson |
Elkins | Feist | Finke | Fischer | Frazier |
Frederick | Freiberg | Gomez | Greenman | Hansen, R. |
Hanson, J. | Hassan | Hemmingsen-Jaeger | Her | Hicks |
Hill | Hollins | Hornstein | Hortman | Howard |
Hudson | Huot | Hussein | Jordan | Keeler |
Klevorn | Koegel | Kotyza-Witthuhn | Kozlowski | Koznick |
Kraft | Lee, F. | Lee, K. | Liebling | Lillie |
Lislegard | Long | McDonald | Moller | Mueller |
Myers | Nadeau | Nash | Nelson, M. | Nelson, N. |
Newton | Noor | Norris | Novotny | Olson, L. |
Pelowski | Pérez-Vega | Pinto | Pryor | Pursell |
Rehm | Reyer | Richardson | Sencer-Mura | Smith |
Stephenson | Tabke | Vang | Witte | Wolgamott |
Xiong | Youakim |
Altendorf | Anderson, P. E. | Anderson, P. H. | Bakeberg | Baker |
Bliss | Burkel | Daniels | Daudt | Davids |
Demuth | Dotseth | Engen | Fogelman | Franson |
Gillman | Grossell | Harder | Heintzeman | Hudella |
Igo | Jacob | Johnson | Joy | Knudsen |
Kresha | Mekeland | Murphy | Neu Brindley | Niska |
O'Driscoll | Olson, B. | Perryman | Petersburg | Pfarr |
Quam | Robbins | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Zeleznikar |
Date 3/27/2023 |
Bill # HF0375 View Vote |
CALENDAR FOR THE DAY Passage |
2392 |
Yeas 82 |
Nays 47 |
|